
Outrigger pad
Size: Customizable
Color: Black or other
Performance: Strong pressure resistance, wear resistance, corrosion resistance, aging resistance

Category:
Outrigger pad
Product Description
Benefits of our plastic ground pads (outrigger pads) Big strength and supports Safety is critical when lifting and lowering heavy equipment. Traditionally wooden cribs have been used to provide temporary structures to support and stabilise loads, but when left outside and exposed to the elements they splinter and rot. Engineered from High Density Polyethylene (HDPE) our cribbing block products are resistant to water and chemicals.
UHMWPE Crane Outrigger Pad Customized Base Board Heavy Cribbing Pad on Sale
HDPE Engineering Plastic Crane Outrigger Base Plate
HDPE outrigger pad crane foot support stabiliser plate
Outrigger pad is mainly used to pad under the outrigger of construction machinery for support. The UHMWPE outrigger base plate has high strength and stiffness, which can reduce the deformation of the base plate body under stress and provide more stable support for construction machinery.
Specification
Scope of application reference | |||||
SPES | L/mm | W/mm | THK/mm | WT/kg | range of application |
300*300*40 | 300 | 300 | 40 | 3.844 | scaling ladder |
300*300*50 | 300 | 300 | 50 | 4.805 | scaling ladder |
400*400*40 | 400 | 400 | 40 | 6.724 | scaling ladder/< 5 tons |
400*400*50 | 400 | 400 | 50 | 8.405 | pumper/5-10tons |
400*400*60 | 400 | 400 | 60 | 10.086 | pumper/10-15tons |
500*500*40 | 500 | 500 | 40 | 10.404 | pumper/15-20tons |
500*500*50 | 500 | 500 | 50 | 13.005 | 20-25tons |
500*500*60 | 500 | 500 | 60 | 15.606 | 25-30tons |
600*600*50 | 600 | 600 | 50 | 18.605 | 30-35tons |
600*600*60 | 600 | 600 | 60 | 22.326 | 35-40tons |
600*600*80 | 600 | 600 | 80 | 29.768 | 40-45tons |
700*700*70 | 700 | 700 | 70 | 35.287 | 45-50tons |
700*700*80 | 700 | 700 | 80 | 40.328 | 50-55tons |
800*800*80 | 800 | 800 | 80 | 52.488 | 55-60tons |
1000*1000*70 | 1000 | 1000 | 70 | 70 | 60-70tons |
1000*1000*100 | 1000 | 1000 | 100 | 100 | >80tons |
The above parameters are for reference only, Maybe there's an error,please according to construction conditions custom specifications. (Red font is processed products, not mold products) |
|||||
Company Profile
Packing and shipping
Application
FAQ
Q
6.Why chose us?
A:
Q
5.Where are we?
A:
Q
4.What we do?
A:
Q
3.What is UHMWPE Sheet used for?
A:
Q
3.What is UHMWPE Sheet used for?
A:
Q
2.Why should you choose UHMWPE Sheet?
A:
Related Products
Online Message